| Rank by Hispanic | Hispanic | Hispanic | |
| TV HHs | DMA Name | Total TV HH | Cable TV HH |
| 1 | LOS ANGELES | 1,741,860 | 683,590 |
| 2 | NEW YORK | 1,218,940 | 903,640 |
| 3 | MIAMI-FT. LAUDERDALE | 623,310 | 407,170 |
| 4 | HOUSTON | 472,690 | 187,550 |
| 5 | CHICAGO | 438,490 | 237,730 |
| 6 | DALLAS-FT. WORTH | 413,030 | 157,740 |
| 7 | SAN ANTONIO | 352,910 | 244,570 |
| 8 | SAN FRANCISCO-OAK-SAN JOSE | 332,460 | 205,520 |
| 9 | PHOENIX | 317,480 | 125,010 |
| 10 | HARLINGEN-WSLCO-BRNSVL-MCA | 262,970 | 97,930 |
Source: Nielsen, Universe Estimates as of 1/06 & Cable UE's as of 7/06. |
|||